WOF20 30W Car Charger TFT Smart Display
WOF20 puts a TFT screen on the dashboard readout: live wattage per port, so drivers see what each device is actually pulling. Three independent outputs total 105W, with customizable UI themes and animations for private-label programs.
- TFT Smart Display, Live Readout
- Customizable UI & Animation
- 30W + 45W + 30W
- Zinc Alloy Shell
| Dimensions | 31.5 × 50.5 × 82.5mm |
|---|---|
| Material | Zinc Alloy + PC V0 Fire-Retardant |
| Weight | ≈138.5g (Net) / 166g (Gross) |
| Input Voltage | DC 12-24V |
| Type-C1 (30W) | 5V/3.0A, 9V/3.0A, 12V/2.5A |
| Type-C2 (45W) | 5V/3.0A, 9V/3.0A, 12V/3.0A, 15V/3A, 20V/2.25A (12-24V input) |
| USB-A (QC 3.0) | 5V/3.0A, 9V/3.0A, 12V/2.5A |
| Display | TFT screen, live power readout, customizable UI & animation |
| Total Output | 30W + 45W + 30W = 105W (3 outputs) |
TÜV GS
RoHS
ISO 9001
UN38.3
PD 3.1